Back to bug 1007
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| lkcl | 2023-02-23 12:26:07 GMT | total budget (EUR) for completion of task and all subtasks | 0 | 1500 |
| budget (EUR) for this task, excluding subtasks' budget | 0 | 1500 | ||
| parent task for budget allocation | 773 | |||
| See Also | https://bugs.libre-soc.org/show_bug.cgi?id=1006 | |||
| NLnet milestone | --- | NLnet.2021.02A.052.CryptoRouter | ||
| Assignee | lkcl | konstantinos | ||
| konstantinos | 2023-03-12 22:50:36 GMT | Status | CONFIRMED | IN_PROGRESS |
| konstantinos | 2023-03-18 00:17:24 GMT | Resolution | --- | FIXED |
| Status | IN_PROGRESS | RESOLVED | ||
| lkcl | 2023-03-25 10:05:07 GMT | The table of payments (in EUR) for this task; TOML format | markos=1100 lkcl=400 |
|
| lkcl | 2023-03-25 10:37:28 GMT | The table of payments (in EUR) for this task; TOML format | markos=1100 lkcl=400 | markos=1100 lkcl={amount=400, submitted=2023-03-25} |
| konstantinos | 2023-04-27 11:19:39 BST | The table of payments (in EUR) for this task; TOML format | markos=1100 lkcl={amount=400, submitted=2023-03-25} | markos={amount=1100, submitted=2023-04-27} lkcl={amount=400, submitted=2023-03-25} |
| lkcl | 2023-05-06 21:19:53 BST | The table of payments (in EUR) for this task; TOML format | markos={amount=1100, submitted=2023-04-27} lkcl={amount=400, submitted=2023-03-25} | markos={amount=1100, submitted=2023-04-27} lkcl={amount=400, submitted=2023-03-25,paid=2023-04-26} |
| konstantinos | 2023-05-22 11:11:37 BST | The table of payments (in EUR) for this task; TOML format | markos={amount=1100, submitted=2023-04-27} lkcl={amount=400, submitted=2023-03-25,paid=2023-04-26} | markos={amount=1100, submitted=2023-04-27,paid=2023-05-13} lkcl={amount=400, submitted=2023-03-25,paid=2023-04-26} |
| lkcl | 2023-09-10 18:17:23 BST | See Also | https://bugs.libre-soc.org/show_bug.cgi?id=1157 | |
| lkcl | 2023-09-24 09:48:12 BST | Depends on | 965 |
Back to bug 1007