Back to bug 1042
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| lkcl | 2023-03-26 19:05:33 BST | total budget (EUR) for completion of task and all subtasks | 0 | 2500 |
| NLnet milestone | --- | NLnet.2022-08-051.OPF | ||
| URL | https://libre-soc.org/openpower/sv/rfc/ls009/ | |||
| budget (EUR) for this task, excluding subtasks' budget | 0 | 2500 | ||
| parent task for budget allocation | 1009 | |||
| lkcl | 2023-03-28 01:34:56 BST | Depends on | 1043 | |
| lkcl | 2023-03-28 01:38:05 BST | See Also | https://bugs.libre-soc.org/show_bug.cgi?id=1028, https://bugs.libre-soc.org/show_bug.cgi?id=701, https://bugs.libre-soc.org/show_bug.cgi?id=930, https://bugs.libre-soc.org/show_bug.cgi?id=962, https://bugs.libre-soc.org/show_bug.cgi?id=963, https://bugs.libre-soc.org/show_bug.cgi?id=1043 | |
| lkcl | 2023-03-29 14:25:37 BST | See Also | https://bugs.libre-soc.org/show_bug.cgi?id=1045 | |
| lkcl | 2023-03-29 14:26:00 BST | See Also | https://bugs.libre-soc.org/show_bug.cgi?id=1040 | |
| lkcl | 2023-04-14 19:17:46 BST | The table of payments (in EUR) for this task; TOML format | lkcl=1500 red=1000 |
|
| lkcl | 2023-04-16 12:06:12 BST | Depends on | 1059 | |
| lkcl | 2023-04-16 15:52:40 BST | Status | CONFIRMED | RESOLVED |
| Resolution | --- | FIXED | ||
| lkcl | 2023-04-16 15:55:09 BST | Depends on | 1060 | |
| programmerjake | 2023-04-26 20:31:27 BST | See Also | https://bugs.libre-soc.org/show_bug.cgi?id=1071 | |
| programmerjake | 2023-04-28 09:25:38 BST | Depends on | 1075 | |
| programmerjake | 2023-04-28 09:34:22 BST | The table of payments (in EUR) for this task; TOML format | lkcl=1500 red=1000 | lkcl=1500 red=1000 jacob=0 |
| CC | programmerjake | |||
| lkcl | 2023-04-28 09:45:40 BST | The table of payments (in EUR) for this task; TOML format | lkcl=1500 red=1000 jacob=0 | lkcl=1000 red=900 jacob=600 |
| lkcl | 2023-05-25 00:29:59 BST | Blocks | 1060 | |
| Depends on | 1060 | |||
| lkcl | 2023-05-25 00:30:32 BST | CC | paulus | |
| lkcl | 2023-05-25 00:31:11 BST | CC | paulus | |
| lkcl | 2023-06-22 18:05:41 BST | The table of payments (in EUR) for this task; TOML format | lkcl=1000 red=900 jacob=600 | red = 900 jacob = 600 [lkcl] amount = 1000 submitted = 2023-06-22 |
| lkcl | 2023-06-24 11:07:52 BST | The table of payments (in EUR) for this task; TOML format | red = 900 jacob = 600 [lkcl] amount = 1000 submitted = 2023-06-22 | jacob = 600 [red] amount = 900 submitted = 2023-06-24 [lkcl] amount = 1000 submitted = 2023-06-22 |
| programmerjake | 2023-06-28 03:48:06 BST | The table of payments (in EUR) for this task; TOML format | jacob = 600 [red] amount = 900 submitted = 2023-06-24 [lkcl] amount = 1000 submitted = 2023-06-22 | [jacob] amount = 600 submitted = 2023-06-28 [red] amount = 900 submitted = 2023-06-24 [lkcl] amount = 1000 submitted = 2023-06-22 |
| programmerjake | 2023-07-14 01:37:04 BST | The table of payments (in EUR) for this task; TOML format | [jacob] amount = 600 submitted = 2023-06-28 [red] amount = 900 submitted = 2023-06-24 [lkcl] amount = 1000 submitted = 2023-06-22 | [jacob] amount = 600 submitted = 2023-06-28 paid = 2023-07-12 [red] amount = 900 submitted = 2023-06-24 [lkcl] amount = 1000 submitted = 2023-06-22 |
| lkcl | 2023-10-29 17:27:04 GMT | The table of payments (in EUR) for this task; TOML format | [jacob] amount = 600 submitted = 2023-06-28 paid = 2023-07-12 [red] amount = 900 submitted = 2023-06-24 [lkcl] amount = 1000 submitted = 2023-06-22 | [jacob] amount = 600 submitted = 2023-06-28 paid = 2023-07-12 [red] amount = 900 submitted = 2023-06-24 paid = 2023-06-28 [lkcl] amount = 1000 submitted = 2023-06-22 |
| lkcl | 2024-01-21 23:20:48 GMT | The table of payments (in EUR) for this task; TOML format | [jacob] amount = 600 submitted = 2023-06-28 paid = 2023-07-12 [red] amount = 900 submitted = 2023-06-24 paid = 2023-06-28 [lkcl] amount = 1000 submitted = 2023-06-22 | [jacob] amount = 600 submitted = 2023-06-28 paid = 2023-07-12 [red] amount = 900 submitted = 2023-06-24 paid = 2023-06-28 [lkcl] amount = 1000 submitted = 2023-06-22 paid = 2023-06-25 |
Back to bug 1042