Back to bug 339
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| lkcl | 2020-05-22 18:27:46 BST | See Also | https://bugs.libre-soc.org/show_bug.cgi?id=305 | |
| lkcl | 2020-05-22 21:28:50 BST | Depends on | 340 | |
| lkcl | 2020-05-28 11:46:52 BST | Depends on | 356 | |
| lkcl | 2020-06-01 13:40:38 BST | Summary | create POWER9 ROTATE pipeline | create POWER9 ROTATE (SHIFTROT) pipeline |
| lkcl | 2020-06-01 13:40:57 BST | Depends on | 360 | |
| lkcl | 2020-06-01 19:09:01 BST | Assignee | lkcl | mtnolan2640 |
| lkcl | 2020-06-03 13:00:54 BST | Depends on | 361 | |
| lkcl | 2020-06-08 02:12:04 BST | Depends on | 369 | |
| lkcl | 2020-06-30 16:35:42 BST | Blocks | 383 | |
| lkcl | 2020-08-18 12:54:44 BST | total budget (EUR) for completion of task and all subtasks | 0 | 300 |
| NLnet milestone | --- | NLNet.2019.10.Wishbone | ||
| parent task for budget allocation | 383 | |||
| lkcl | 2020-08-18 13:07:55 BST | Status | CONFIRMED | RESOLVED |
| Resolution | --- | FIXED | ||
| lkcl | 2020-12-02 15:24:22 GMT | budget (EUR) for this task, excluding subtasks' budget | 0 | 300 |
| lkcl | 2021-04-20 14:41:34 BST | The table of payments (in EUR) for this task; TOML format | "lkcl"={amount:300, paid=2020-08-21} | |
| lkcl | 2021-04-20 14:47:35 BST | The table of payments (in EUR) for this task; TOML format | "lkcl"={amount:300, paid=2020-08-21} | "lkcl"={amount=300, paid=2020-08-21} |
| lkcl | 2021-12-07 11:26:04 GMT | See Also | https://bugs.libre-soc.org/show_bug.cgi?id=745 |
Back to bug 339