Back to bug 383
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| lkcl | 2020-06-14 19:24:39 BST | total budget (EUR) for completion of task and all subtasks | 0 | 8000 |
| parent task for budget allocation | 175 | |||
| Blocks | 175 | |||
| NLnet milestone | --- | NLNet.2019.10.Wishbone | ||
| lkcl | 2020-06-14 19:25:21 BST | Depends on | 382, 305 | |
| lkcl | 2020-06-30 16:35:42 BST | Depends on | 323, 324, 325, 330, 339 | |
| lkcl | 2020-06-30 16:37:36 BST | Depends on | 345, 346, 348 | |
| lkcl | 2020-06-30 16:47:35 BST | Depends on | 351, 356 | |
| lkcl | 2020-06-30 16:54:03 BST | Depends on | 315 | |
| lkcl | 2020-06-30 16:54:27 BST | Depends on | 314 | |
| lkcl | 2020-06-30 16:56:50 BST | Depends on | 313 | |
| lkcl | 2020-06-30 16:57:21 BST | Depends on | 344 | |
| lkcl | 2020-06-30 16:58:18 BST | Depends on | 304 | |
| lkcl | 2020-06-30 17:00:29 BST | Depends on | 349 | |
| lkcl | 2020-06-30 17:00:56 BST | Depends on | 361 | |
| lkcl | 2020-06-30 17:01:24 BST | Depends on | 393 | |
| lkcl | 2020-06-30 17:02:28 BST | Depends on | 350 | |
| lkcl | 2020-06-30 17:03:43 BST | Depends on | 336 | |
| lkcl | 2020-06-30 17:07:30 BST | Depends on | 390 | |
| lkcl | 2020-06-30 17:07:54 BST | Depends on | 397 | |
| lkcl | 2020-06-30 19:47:49 BST | Depends on | 216 | |
| lkcl | 2020-06-30 19:54:13 BST | Depends on | 321 | |
| lkcl | 2020-06-30 20:10:02 BST | Depends on | 407 | |
| lkcl | 2020-06-30 20:11:24 BST | Depends on | 22 | |
| lkcl | 2020-07-01 14:28:46 BST | Depends on | 409 | |
| lkcl | 2020-07-02 13:53:59 BST | Depends on | 412 | |
| lkcl | 2020-07-05 02:42:06 BST | Depends on | 414 | |
| lkcl | 2020-07-05 17:27:46 BST | Depends on | 415 | |
| lkcl | 2020-07-05 17:50:21 BST | Depends on | 416 | |
| lkcl | 2020-07-09 14:26:53 BST | Depends on | 423 | |
| lkcl | 2020-07-09 22:04:00 BST | Depends on | 424 | |
| lkcl | 2020-07-12 03:50:46 BST | Depends on | 426 | |
| lkcl | 2020-07-12 12:38:56 BST | Depends on | 427 | |
| lkcl | 2020-07-12 16:29:38 BST | Depends on | 11 | |
| lkcl | 2020-07-13 00:03:46 BST | Depends on | 318 | |
| lkcl | 2020-07-14 14:21:22 BST | Depends on | 428 | |
| lkcl | 2020-07-14 16:15:32 BST | Depends on | 396 | |
| lkcl | 2020-07-15 16:32:50 BST | Depends on | 432 | |
| lkcl | 2020-07-15 21:27:38 BST | Depends on | 302 | |
| lkcl | 2020-07-19 22:14:06 BST | Depends on | 434 | |
| lkcl | 2020-07-21 14:17:01 BST | Depends on | 435 | |
| lkcl | 2020-07-21 18:07:46 BST | Depends on | 410 | |
| lkcl | 2020-07-21 18:08:38 BST | total budget (EUR) for completion of task and all subtasks | 8000 | 10000 |
| lkcl | 2020-07-29 17:17:54 BST | Depends on | 352 | |
| colepoirier | 2020-07-29 17:46:59 BST | Blocks | 443 | |
| colepoirier | 2020-07-29 17:49:15 BST | See Also | https://bugs.libre-soc.org/show_bug.cgi?id=443 | |
| CC | colepoirier | |||
| lkcl | 2020-08-03 20:23:20 BST | Depends on | 447 | |
| colepoirier | 2020-08-04 22:38:11 BST | Depends on | 448 | |
| colepoirier | 2020-08-08 20:56:41 BST | Depends on | 454 | |
| lkcl | 2020-08-18 09:50:56 BST | budget (EUR) for this task, excluding subtasks' budget | 0 | 10000 |
| lkcl | 2020-08-18 09:52:27 BST | budget (EUR) for this task, excluding subtasks' budget | 10000 | 8500 |
| lkcl | 2020-08-18 10:22:30 BST | budget (EUR) for this task, excluding subtasks' budget | 8500 | 8100 |
| lkcl | 2020-08-18 10:36:32 BST | budget (EUR) for this task, excluding subtasks' budget | 8100 | 7850 |
| lkcl | 2020-08-18 11:01:20 BST | budget (EUR) for this task, excluding subtasks' budget | 7850 | 7550 |
| lkcl | 2020-08-18 11:10:22 BST | budget (EUR) for this task, excluding subtasks' budget | 7550 | 7250 |
| lkcl | 2020-08-18 11:28:34 BST | budget (EUR) for this task, excluding subtasks' budget | 7250 | 6750 |
| lkcl | 2020-08-18 11:36:30 BST | budget (EUR) for this task, excluding subtasks' budget | 6750 | 6000 |
| lkcl | 2020-08-18 11:44:06 BST | budget (EUR) for this task, excluding subtasks' budget | 6000 | 5900 |
| lkcl | 2020-08-18 11:46:10 BST | budget (EUR) for this task, excluding subtasks' budget | 5900 | 5800 |
| lkcl | 2020-08-18 11:47:52 BST | budget (EUR) for this task, excluding subtasks' budget | 5800 | 5700 |
| lkcl | 2020-08-18 11:51:22 BST | budget (EUR) for this task, excluding subtasks' budget | 5700 | 5500 |
| lkcl | 2020-08-18 11:54:34 BST | budget (EUR) for this task, excluding subtasks' budget | 5500 | 5300 |
| lkcl | 2020-08-18 12:10:54 BST | budget (EUR) for this task, excluding subtasks' budget | 5300 | 5150 |
| lkcl | 2020-08-18 12:18:24 BST | budget (EUR) for this task, excluding subtasks' budget | 5150 | 4400 |
| lkcl | 2020-08-18 12:21:44 BST | Depends on | 462 | |
| lkcl | 2020-08-18 12:44:57 BST | budget (EUR) for this task, excluding subtasks' budget | 4400 | 4100 |
| lkcl | 2020-08-18 12:49:10 BST | Depends on | 441 | |
| lkcl | 2020-08-18 12:49:26 BST | budget (EUR) for this task, excluding subtasks' budget | 4100 | 3700 |
| lkcl | 2020-08-18 12:54:58 BST | budget (EUR) for this task, excluding subtasks' budget | 3700 | 3400 |
| lkcl | 2020-08-18 12:59:59 BST | Depends on | 186 | |
| lkcl | 2020-08-18 13:00:20 BST | budget (EUR) for this task, excluding subtasks' budget | 3400 | 3000 |
| lkcl | 2020-08-18 13:04:33 BST | budget (EUR) for this task, excluding subtasks' budget | 3000 | 2900 |
| lkcl | 2020-08-18 13:36:17 BST | Depends on | 463 | |
| lkcl | 2020-08-18 13:46:23 BST | budget (EUR) for this task, excluding subtasks' budget | 2900 | 2650 |
| lkcl | 2020-08-18 13:57:03 BST | Depends on | 465 | |
| lkcl | 2020-08-18 13:57:39 BST | budget (EUR) for this task, excluding subtasks' budget | 2650 | 2350 |
| lkcl | 2020-08-18 15:09:06 BST | budget (EUR) for this task, excluding subtasks' budget | 2350 | 2050 |
| lkcl | 2020-08-18 15:15:52 BST | Depends on | 468 | |
| lkcl | 2020-08-20 11:54:52 BST | Depends on | 470 | |
| lkcl | 2020-08-22 14:02:36 BST | Depends on | 471 | |
| lkcl | 2020-08-27 18:18:41 BST | Depends on | 476 | |
| lkcl | 2020-08-27 22:09:54 BST | Depends on | 478 | |
| lkcl | 2020-08-28 09:30:44 BST | Depends on | 479 | |
| lkcl | 2020-08-29 23:51:29 BST | Depends on | 482 | |
| colepoirier | 2020-09-02 01:36:55 BST | Depends on | 484 | |
| lkcl | 2020-09-02 17:49:44 BST | budget (EUR) for this task, excluding subtasks' budget | 2050 | 1900 |
| colepoirier | 2020-09-02 20:04:41 BST | Depends on | 485 | |
| programmerjake | 2020-09-04 05:11:51 BST | budget (EUR) for this task, excluding subtasks' budget | 1900 | 1650 |
| lkcl | 2020-09-06 09:37:17 BST | budget (EUR) for this task, excluding subtasks' budget | 1650 | 1500 |
| lkcl | 2020-09-06 09:39:16 BST | budget (EUR) for this task, excluding subtasks' budget | 1500 | 1400 |
| lkcl | 2020-09-06 09:40:09 BST | budget (EUR) for this task, excluding subtasks' budget | 1400 | 1200 |
| lkcl | 2020-09-06 09:41:27 BST | budget (EUR) for this task, excluding subtasks' budget | 1200 | 1100 |
| lkcl | 2020-09-06 09:42:55 BST | budget (EUR) for this task, excluding subtasks' budget | 1100 | 1200 |
| lkcl | 2020-09-06 09:46:51 BST | budget (EUR) for this task, excluding subtasks' budget | 1200 | 1100 |
| lkcl | 2020-09-06 09:48:47 BST | budget (EUR) for this task, excluding subtasks' budget | 1100 | 1000 |
| lkcl | 2020-09-06 09:59:47 BST | budget (EUR) for this task, excluding subtasks' budget | 1000 | 900 |
| lkcl | 2020-09-06 10:03:17 BST | budget (EUR) for this task, excluding subtasks' budget | 900 | 800 |
| lkcl | 2020-09-06 19:57:13 BST | budget (EUR) for this task, excluding subtasks' budget | 800 | 700 |
| lkcl | 2020-09-06 20:00:09 BST | budget (EUR) for this task, excluding subtasks' budget | 700 | 600 |
| lkcl | 2020-09-06 20:09:53 BST | Depends on | 418 | |
| lkcl | 2020-09-06 21:43:33 BST | Depends on | 359 | |
| colepoirier | 2020-09-07 21:46:41 BST | Depends on | 486 | |
| lkcl | 2020-09-10 22:33:05 BST | Depends on | 489 | |
| colepoirier | 2020-09-11 00:52:37 BST | Depends on | 490 | |
| lkcl | 2020-09-15 00:36:28 BST | Depends on | 491 | |
| lkcl | 2020-09-15 11:24:06 BST | Depends on | 492 | |
| colepoirier | 2020-09-16 19:44:16 BST | Depends on | 493 | |
| lkcl | 2020-09-21 14:54:17 BST | budget (EUR) for this task, excluding subtasks' budget | 600 | 200 |
| lkcl | 2020-09-22 10:16:32 BST | Depends on | 497 | |
| lkcl | 2020-09-22 13:29:55 BST | Depends on | 498 | |
| lkcl | 2020-09-24 16:21:40 BST | Depends on | 502 | |
| lkcl | 2020-09-24 16:23:35 BST | Depends on | 469 | |
| lkcl | 2020-09-26 14:44:49 BST | Depends on | 155 | |
| lkcl | 2020-09-30 12:32:22 BST | Depends on | 508 | |
| lkcl | 2020-10-04 20:12:08 BST | Depends on | 510 | |
| colepoirier | 2020-10-05 02:58:14 BST | Depends on | 511 | |
| lkcl | 2020-10-06 13:15:44 BST | Depends on | 512 | |
| lkcl | 2020-10-06 13:48:55 BST | Depends on | 513 | |
| lkcl | 2020-10-07 14:18:06 BST | Depends on | 514 | |
| lkcl | 2020-10-07 14:34:37 BST | Depends on | 515 | |
| lkcl | 2020-10-07 16:15:12 BST | Depends on | 516 | |
| colepoirier | 2020-10-15 18:36:25 BST | Depends on | 517 | |
| colepoirier | 2020-10-15 18:38:48 BST | Depends on | 518 | |
| colepoirier | 2020-10-18 01:09:53 BST | Depends on | 519 | |
| colepoirier | 2020-10-22 00:06:38 BST | Depends on | 520 | |
| lkcl | 2020-10-24 20:09:22 BST | Depends on | 522 | |
| lkcl | 2020-11-04 18:12:53 GMT | Depends on | 525 | |
| lkcl | 2020-11-10 13:20:54 GMT | Depends on | 528 | |
| lkcl | 2020-12-02 15:37:56 GMT | budget (EUR) for this task, excluding subtasks' budget | 200 | 100 |
| lkcl | 2020-12-07 00:29:51 GMT | Depends on | 542 | |
| lkcl | 2021-01-23 13:49:31 GMT | Depends on | 580 | |
| colepoirier | 2021-02-07 23:04:05 GMT | Depends on | 591 | |
| colepoirier | 2021-02-24 00:28:11 GMT | Depends on | 605 | |
| lkcl | 2021-02-24 01:12:27 GMT | Depends on | 606 | |
| lkcl | 2021-04-23 20:22:54 BST | Depends on | 629 | |
| lkcl | 2021-09-17 09:27:11 BST | Blocks | 698 | |
| lkcl | 2021-11-08 11:31:33 GMT | See Also | https://bugs.libre-soc.org/show_bug.cgi?id=743 | |
| programmerjake | 2022-07-05 09:24:13 BST | should never have been added | --- | Yes |
| lkcl | 2022-07-05 11:36:25 BST | should never have been added | Yes | --- |
| lkcl | 2022-08-29 01:25:23 BST | The table of payments (in EUR) for this task; TOML format | lkcl=100 | |
| lkcl | 2022-10-01 03:03:36 BST | Status | CONFIRMED | RESOLVED |
| Resolution | --- | FIXED | ||
| lkcl | 2022-10-07 19:56:07 BST | The table of payments (in EUR) for this task; TOML format | lkcl=100 | lkcl={amount=100, submitted=2022-10-07} |
| lkcl | 2022-10-21 17:15:48 BST | Blocks | 961 | |
| lkcl | 2022-10-25 11:08:23 BST | The table of payments (in EUR) for this task; TOML format | lkcl={amount=100, submitted=2022-10-07} | lkcl={amount=100, submitted=2022-10-07, paid=2022-10-14} |
Back to bug 383