Back to bug 414
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| lkcl | 2020-07-05 02:42:06 BST | Blocks | 383 | |
| lkcl | 2020-07-13 00:24:34 BST | Blocks | 412 | |
| lkcl | 2020-08-01 18:50:29 BST | Priority | --- | High |
| lkcl | 2020-08-03 20:23:37 BST | Depends on | 447 | |
| lkcl | 2020-08-18 13:45:53 BST | parent task for budget allocation | 383 | |
| total budget (EUR) for completion of task and all subtasks | 0 | 250 | ||
| NLnet milestone | --- | NLNet.2019.10.Wishbone | ||
| colepoirier | 2020-09-16 20:17:25 BST | Depends on | 493 | |
| lkcl | 2020-09-21 14:51:09 BST | Status | CONFIRMED | RESOLVED |
| Resolution | --- | FIXED | ||
| lkcl | 2020-09-21 14:51:30 BST | Status | RESOLVED | PAYMENTPENDING |
| lkcl | 2020-09-21 14:51:59 BST | See Also | https://bugs.libre-soc.org/show_bug.cgi?id=493 | |
| lkcl | 2020-12-02 15:33:13 GMT | budget (EUR) for this task, excluding subtasks' budget | 0 | 250 |
| lkcl | 2021-04-20 14:40:21 BST | The table of payments (in EUR) for this task; TOML format | "lkcl"={amount:250, paid=2020-08-21} | |
| lkcl | 2021-04-20 14:48:09 BST | The table of payments (in EUR) for this task; TOML format | "lkcl"={amount:250, paid=2020-08-21} | "lkcl"={amount=250, paid=2020-08-21} |
Back to bug 414