Back to bug 60
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| lkcl | 2019-04-13 11:50:03 BST | NLnet milestone | --- | NLnet.2019.02 |
| Blocks | 49 | |||
| programmerjake | 2019-04-15 08:36:58 BST | OS | Linux | All |
| Component | Source Code | ALU (including IEEE754 16/32/64-bit FPU) | ||
| Hardware | PC | All | ||
| CC | programmerjake | |||
| Assignee | lkcl | programmerjake | ||
| lkcl | 2019-04-15 08:42:10 BST | Summary | 2-stage 64-bit multiplier pipeline needed (signed/unsigned) | 3-stage 64-bit multiplier pipeline needed (signed/unsigned) |
| lkcl | 2019-04-15 10:10:58 BST | CC | libre-riscv-dev, lkcl | |
| programmerjake | 2019-04-22 03:50:50 BST | Status | CONFIRMED | IN_PROGRESS |
| lkcl | 2019-04-25 13:23:27 BST | budget (EUR) for this task, excluding subtasks' budget | 0 | 2500 |
| lkcl | 2019-04-26 21:41:31 BST | Blocks | 77 | |
| lkcl | 2019-04-29 04:20:38 BST | Summary | 3-stage 64-bit multiplier pipeline needed (signed/unsigned) | N-stage 64-bit multiplier pipeline needed (signed/unsigned) |
| programmerjake | 2019-05-22 11:26:30 BST | Blocks | 84 | |
| programmerjake | 2019-05-22 11:48:51 BST | Status | IN_PROGRESS | RESOLVED |
| Resolution | --- | FIXED | ||
| programmerjake | 2019-05-22 11:49:14 BST | Status | RESOLVED | PAYMENTPENDING |
| lkcl | 2019-05-24 21:08:31 BST | Status | VERIFIED | PAYMENTPENDING |
| lkcl | 2019-05-29 11:40:26 BST | Depends on | 84 | |
| Blocks | 84 | |||
| programmerjake | 2020-01-28 07:11:40 GMT | total budget (EUR) for completion of task and all subtasks | 0 | 2500 |
| programmerjake | 2020-01-28 07:36:40 GMT | parent task for budget allocation | 77 | |
| lkcl | 2020-12-06 14:02:17 GMT | The table of payments (in EUR) for this task; TOML format | "jacob"={amount=2500, paid=2019-06-04} |
Back to bug 60