Back to bug 634
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| veerakumar.r | 2021-04-30 05:10:18 BST | Assignee | lkcl | vklr |
| veerakumar.r | 2021-06-04 21:11:42 BST | CC | lkcl | |
| lkcl | 2021-07-24 12:08:55 BST | See Also | https://bugs.libre-soc.org/show_bug.cgi?id=384 | |
| veerakumar.r | 2021-08-18 17:09:54 BST | total budget (EUR) for completion of task and all subtasks | 0 | 150 |
| budget (EUR) for this task, excluding subtasks' budget | 0 | 150 | ||
| veerakumar.r | 2021-08-18 18:08:46 BST | NLnet milestone | --- | NLNet.2019.10.Wishbone |
| lkcl | 2021-08-18 18:09:52 BST | parent task for budget allocation | 384 | |
| lkcl | 2021-08-22 21:57:22 BST | The table of payments (in EUR) for this task; TOML format | veera={amount=150, submitted=2021aug21} | |
| programmerjake | 2021-08-23 08:47:02 BST | The table of payments (in EUR) for this task; TOML format | veera={amount=150, submitted=2021aug21} | veera={amount=150, submitted=2021-08-21} |
| veerakumar.r | 2021-09-19 01:54:23 BST | The table of payments (in EUR) for this task; TOML format | veera={amount=150, submitted=2021-08-21} | veera={amount=150,paid=2021-08-21} |
| veerakumar.r | 2021-09-19 01:54:40 BST | Resolution | --- | FIXED |
| Status | CONFIRMED | RESOLVED |
Back to bug 634