Back to bug 651
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| veerakumar.r | 2021-06-06 15:02:48 BST | Assignee | lkcl | vklr |
| CC | lkcl | |||
| veerakumar.r | 2021-06-06 17:32:56 BST | parent task for budget allocation | 389 | |
| NLnet milestone | --- | NLNet.2019.10.Wishbone | ||
| lkcl | 2021-08-17 19:15:49 BST | budget (EUR) for this task, excluding subtasks' budget | 0 | 200 |
| total budget (EUR) for completion of task and all subtasks | 0 | 200 | ||
| lkcl | 2021-08-18 17:27:29 BST | total budget (EUR) for completion of task and all subtasks | 200 | 250 |
| budget (EUR) for this task, excluding subtasks' budget | 200 | 250 | ||
| lkcl | 2021-08-20 12:51:50 BST | total budget (EUR) for completion of task and all subtasks | 250 | 300 |
| budget (EUR) for this task, excluding subtasks' budget | 250 | 300 | ||
| veerakumar.r | 2021-08-20 18:09:49 BST | Attachment #140 Attachment is obsolete | 0 | 1 |
| lkcl | 2021-08-22 21:56:13 BST | The table of payments (in EUR) for this task; TOML format | veera=300 | |
| lkcl | 2021-08-22 21:56:50 BST | The table of payments (in EUR) for this task; TOML format | veera=300 | veera={amount=300, submitted=2021aug21} |
| programmerjake | 2021-08-23 08:46:35 BST | The table of payments (in EUR) for this task; TOML format | veera={amount=300, submitted=2021aug21} | veera={amount=300, submitted=2021-08-21} |
| veerakumar.r | 2021-09-19 01:52:43 BST | The table of payments (in EUR) for this task; TOML format | veera={amount=300, submitted=2021-08-21} | veera={amount=300,paid=2021-08-21} |
| veerakumar.r | 2021-09-19 01:53:13 BST | Resolution | --- | FIXED |
| Status | CONFIRMED | RESOLVED |
Back to bug 651