Back to bug 660
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| lkcl | 2021-07-24 14:46:44 BST | Blocks | 384 | |
| parent task for budget allocation | 384 | |||
| NLnet milestone | --- | NLNet.2019.10.Wishbone | ||
| lkcl | 2021-07-24 14:48:44 BST | budget (EUR) for this task, excluding subtasks' budget | 0 | 250 |
| total budget (EUR) for completion of task and all subtasks | 0 | 250 | ||
| ghostmansd | 2021-07-26 05:19:10 BST | Status | CONFIRMED | DEFERRED |
| lkcl | 2021-07-26 21:47:03 BST | URL | https://libre-soc.org/docs/firststeps/ | |
| Assignee | lkcl | dmitry.selyutin | ||
| lkcl | 2021-07-26 21:48:32 BST | CC | lkcl | |
| ghostmansd | 2021-08-09 19:36:40 BST | Status | DEFERRED | IN_PROGRESS |
| lkcl | 2021-08-09 21:30:23 BST | The table of payments (in EUR) for this task; TOML format | dmitry=250 | |
| lkcl | 2021-09-04 11:47:17 BST | The table of payments (in EUR) for this task; TOML format | dmitry=250 | dmitry_3mdeb=125 maciej_3mdeb=125 |
| ghostmansd | 2022-05-12 12:33:55 BST | The table of payments (in EUR) for this task; TOML format | dmitry_3mdeb=125 maciej_3mdeb=125 | ghostmansd=125 maciej_3mdeb=125 |
| ghostmansd | 2022-05-12 16:56:18 BST | Resolution | --- | FIXED |
| Status | IN_PROGRESS | RESOLVED | ||
| ghostmansd | 2022-06-13 20:05:42 BST | The table of payments (in EUR) for this task; TOML format | ghostmansd=125 maciej_3mdeb=125 | ghostmansd={amount=125, paid=2021-11-01} maciej_3mdeb=125 |
Back to bug 660