Back to bug 791
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| veerakumar.r | 2022-03-27 13:38:08 BST | Assignee | lkcl | vklr |
| NLnet milestone | --- | NLnet.2019.02 | ||
| lkcl | 2022-03-27 13:55:05 BST | budget (EUR) for this task, excluding subtasks' budget | 0 | 600 |
| total budget (EUR) for completion of task and all subtasks | 0 | 600 | ||
| CC | lkcl | |||
| parent task for budget allocation | 22 | |||
| veerakumar.r | 2022-04-06 21:28:49 BST | Status | CONFIRMED | IN_PROGRESS |
| lkcl | 2022-04-15 16:06:58 BST | The table of payments (in EUR) for this task; TOML format | vklr=600 | |
| veerakumar.r | 2022-04-17 07:30:07 BST | The table of payments (in EUR) for this task; TOML format | vklr=600 | vklr = { amount = 600, submitted = 16-04-2022 } |
| lkcl | 2022-04-24 14:13:49 BST | The table of payments (in EUR) for this task; TOML format | vklr = { amount = 600, submitted = 16-04-2022 } | vklr = { amount = 600, submitted = 2022-04-16 } |
| veerakumar.r | 2022-04-30 06:36:56 BST | The table of payments (in EUR) for this task; TOML format | vklr = { amount = 600, submitted = 2022-04-16 } | vklr = { amount = 600, submitted = 2022-04-16, paid = 2022-04-28 } |
| veerakumar.r | 2022-05-12 00:14:13 BST | Status | IN_PROGRESS | RESOLVED |
| Resolution | --- | FIXED |
Back to bug 791