Back to bug 795
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| lkcl | 2022-03-30 21:01:20 BST | NLnet milestone | --- | NGI POINTER Gigabit ASIC |
| lkcl | 2022-03-30 21:02:17 BST | Blocks | 690 | |
| lkcl | 2022-03-31 22:44:26 BST | parent task for budget allocation | 249 | |
| NLnet milestone | NGI POINTER Gigabit ASIC | NLNet.2019.10.Wishbone | ||
| lkcl | 2022-04-02 21:10:48 BST | budget (EUR) for this task, excluding subtasks' budget | 0 | 2000 |
| total budget (EUR) for completion of task and all subtasks | 0 | 2000 | ||
| lkcl | 2022-04-02 21:11:22 BST | The table of payments (in EUR) for this task; TOML format | tpearson=2000 | |
| lkcl | 2022-04-02 21:11:54 BST | Resolution | --- | FIXED |
| Status | CONFIRMED | RESOLVED | ||
| tpearson | 2022-04-02 21:26:58 BST | The table of payments (in EUR) for this task; TOML format | tpearson=2000 | tpearson={amount=2000,submitted=2022-04-02} |
| tpearson | 2022-06-15 00:46:13 BST | The table of payments (in EUR) for this task; TOML format | tpearson={amount=2000,submitted=2022-04-02} | tpearson={amount=2000,submitted=2022-04-02,paid=2022-06-14} |
| tpearson | 2022-07-08 18:50:05 BST | The table of payments (in EUR) for this task; TOML format | tpearson={amount=2000,submitted=2022-04-02,paid=2022-06-14} | tpearson={amount=2000,submitted=2022-04-02} |
| tpearson | 2022-07-21 18:47:27 BST | The table of payments (in EUR) for this task; TOML format | tpearson={amount=2000,submitted=2022-04-02} | tpearson={amount=2000,submitted=2022-04-02,paid=2022-07-21} |
| andy.miroshnikov | 2023-08-02 18:57:28 BST | See Also | https://bugs.libre-soc.org/show_bug.cgi?id=1086 |
Back to bug 795