Back to bug 806
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| tpearson | 2022-04-10 03:26:46 BST | Assignee | lkcl | tpearson |
| tpearson | 2022-04-11 18:49:34 BST | Depends on | 808 | |
| tpearson | 2022-04-11 18:49:46 BST | Depends on | 808 | 807 |
| lkcl | 2022-04-11 22:28:14 BST | CC | lkcl | |
| lkcl | 2022-04-14 10:32:41 BST | total budget (EUR) for completion of task and all subtasks | 0 | 2000 |
| NLnet milestone | --- | NLNet.2019.10.Wishbone | ||
| budget (EUR) for this task, excluding subtasks' budget | 0 | 2000 | ||
| lkcl | 2022-04-16 18:17:40 BST | Blocks | 813 | |
| lkcl | 2022-04-24 14:26:17 BST | See Also | https://bugs.libre-soc.org/show_bug.cgi?id=818 | |
| lkcl | 2022-04-24 14:29:27 BST | parent task for budget allocation | 249 | |
| tpearson | 2022-04-28 20:42:32 BST | The table of payments (in EUR) for this task; TOML format | tpearson={amount=2000} | |
| tpearson | 2022-04-29 04:46:13 BST | The table of payments (in EUR) for this task; TOML format | tpearson={amount=2000} | tpearson={amount=2000,submitted=2022-04-28} |
| tpearson | 2022-07-08 18:50:13 BST | The table of payments (in EUR) for this task; TOML format | tpearson={amount=2000,submitted=2022-04-28} | tpearson={amount=2000,submitted=2022-04-28,paid=2022-06-14} |
| lkcl | 2022-08-29 01:31:23 BST | Status | CONFIRMED | RESOLVED |
| Resolution | --- | FIXED |
Back to bug 806