Back to bug 887
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| lkcl | 2022-07-12 10:17:22 BST | Blocks | 234 | |
| The table of payments (in EUR) for this task; TOML format | lkcl=500 markos=2000 | |||
| NLnet milestone | --- | NLNet.2019.10.031.Video | ||
| See Also | https://bugs.libre-soc.org/show_bug.cgi?id=218 | |||
| parent task for budget allocation | 234 | |||
| total budget (EUR) for completion of task and all subtasks | 0 | 2500 | ||
| budget (EUR) for this task, excluding subtasks' budget | 0 | 2500 | ||
| Assignee | lkcl | konstantinos | ||
| programmerjake | 2022-07-12 18:02:20 BST | CC | programmerjake | |
| lkcl | 2022-07-27 15:07:14 BST | Status | CONFIRMED | RESOLVED |
| URL | https://libre-soc.org/openpower/sv/int_fp_mv/#fmvis | |||
| Resolution | --- | FIXED | ||
| lkcl | 2022-07-27 18:33:53 BST | The table of payments (in EUR) for this task; TOML format | lkcl=500 markos=2000 | lkcl=500 markos={amount=2000, submitted=2022-07-27} |
| lkcl | 2022-09-01 21:38:57 BST | The table of payments (in EUR) for this task; TOML format | lkcl=500 markos={amount=2000, submitted=2022-07-27} | lkcl=500 markos={amount=2000, submitted=2022-07-27, paid=2022-08-11} |
| lkcl | 2022-09-12 21:30:34 BST | The table of payments (in EUR) for this task; TOML format | lkcl=500 markos={amount=2000, submitted=2022-07-27, paid=2022-08-11} | lkcl={amount=500, submitted=2022-09-12} markos={amount=2000, submitted=2022-07-27, paid=2022-08-11} |
| lkcl | 2022-09-15 17:40:53 BST | The table of payments (in EUR) for this task; TOML format | lkcl={amount=500, submitted=2022-09-12} markos={amount=2000, submitted=2022-07-27, paid=2022-08-11} | lkcl={amount=500, submitted=2022-09-12, paid=2022-09-15} markos={amount=2000, submitted=2022-07-27, paid=2022-08-11} |
| lkcl | 2022-10-05 14:28:23 BST | See Also | https://bugs.libre-soc.org/show_bug.cgi?id=944 | |
| lkcl | 2022-10-07 11:45:31 BST | See Also | https://bugs.libre-soc.org/show_bug.cgi?id=945 |
Back to bug 887