Back to bug 991
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| lkcl | 2023-01-18 00:11:52 GMT | The table of payments (in EUR) for this task; TOML format | lkcl=1300 | |
| budget (EUR) for this task, excluding subtasks' budget | 0 | 1300 | ||
| parent task for budget allocation | 774 | |||
| NLnet milestone | --- | NLnet.2021.02A.052.CryptoRouter | ||
| total budget (EUR) for completion of task and all subtasks | 0 | 1300 | ||
| lkcl | 2023-01-18 00:20:37 GMT | The table of payments (in EUR) for this task; TOML format | lkcl=1300 | lkcl={amount=1300, submitted=2023-01-18} |
| lkcl | 2023-02-06 12:56:19 GMT | budget (EUR) for this task, excluding subtasks' budget | 1300 | 0 |
| total budget (EUR) for completion of task and all subtasks | 1300 | 0 | ||
| The table of payments (in EUR) for this task; TOML format | lkcl={amount=1300, submitted=2023-01-18} | |||
| Status | CONFIRMED | RESOLVED | ||
| Resolution | --- | INVALID |
Back to bug 991