Back to bug 998
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| lkcl | 2023-02-06 13:00:22 GMT | total budget (EUR) for completion of task and all subtasks | 0 | 1300 |
| budget (EUR) for this task, excluding subtasks' budget | 0 | 1300 | ||
| parent task for budget allocation | 774 | |||
| Status | CONFIRMED | IN_PROGRESS | ||
| NLnet milestone | --- | NLnet.2021.02A.052.CryptoRouter | ||
| lkcl | 2023-03-19 14:43:52 GMT | The table of payments (in EUR) for this task; TOML format | red=900 | |
| Assignee | lkcl | djac | ||
| lkcl | 2023-03-22 19:03:05 GMT | The table of payments (in EUR) for this task; TOML format | red=900 | red=1300 |
| lkcl | 2023-06-02 13:34:46 BST | The table of payments (in EUR) for this task; TOML format | red=1300 | red={amount=1300, submitted=2023-06-02} |
| lkcl | 2023-06-02 13:35:38 BST | Status | IN_PROGRESS | RESOLVED |
| Resolution | --- | FIXED | ||
| lkcl | 2023-06-24 16:21:47 BST | The table of payments (in EUR) for this task; TOML format | red={amount=1300, submitted=2023-06-02} | red={amount=1300, submitted=2023-06-02, paid=2023-06-21} |
Back to bug 998