| Summary: | documentation of coriolis2 layout process for 180nm | ||
|---|---|---|---|
| Product: | Libre-SOC's first SoC | Reporter: | Luke Kenneth Casson Leighton <lkcl> |
| Component: | Hardware Layout | Assignee: | Luke Kenneth Casson Leighton <lkcl> |
| Status: | RESOLVED FIXED | ||
| Severity: | enhancement | CC: | libre-soc-bugs |
| Priority: | --- | ||
| Version: | unspecified | ||
| Hardware: | Other | ||
| OS: | Linux | ||
| URL: | http://libre-soc.org/3d_gpu/layouts/coriolis2_180nm/ | ||
| NLnet milestone: | NLNet.2019.02.029.Coriolis2 | total budget (EUR) for completion of task and all subtasks: | 4000 |
| budget (EUR) for this task, excluding subtasks' budget: | 3800 | parent task for budget allocation: | 138 |
| child tasks for budget allocation: | 291 | The table of payments (in EUR) for this task; TOML format: |
lkcl = { amount = 3800, submitted = 2022-07-04, paid = 2022-07-21 }
|
| Bug Depends on: | |||
| Bug Blocks: | 138 | ||
|
Description
Luke Kenneth Casson Leighton
2020-03-02 17:39:12 GMT
links to other pages added, videos, explanation of JTAG, IOring, importance of autogeneration. |