| Summary: | MP3 optimizations | ||
|---|---|---|---|
| Product: | Libre-SOC's first SoC | Reporter: | cand |
| Component: | Source Code | Assignee: | cand |
| Status: | RESOLVED FIXED | ||
| Severity: | enhancement | CC: | libre-soc-bugs, lkcl, programmerjake |
| Priority: | --- | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Linux | ||
| See Also: |
http://bugs.libre-riscv.org/show_bug.cgi?id=230 https://bugs.libre-soc.org/show_bug.cgi?id=758 https://bugs.libre-soc.org/show_bug.cgi?id=644 https://bugs.libre-soc.org/show_bug.cgi?id=645 https://bugs.libre-soc.org/show_bug.cgi?id=646 https://bugs.libre-soc.org/show_bug.cgi?id=550 https://bugs.libre-soc.org/show_bug.cgi?id=887 |
||
| NLnet milestone: | NLNet.2019.10.031.Video | total budget (EUR) for completion of task and all subtasks: | 750 |
| budget (EUR) for this task, excluding subtasks' budget: | 0 | parent task for budget allocation: | 137 |
| child tasks for budget allocation: | 643 644 645 646 | The table of payments (in EUR) for this task; TOML format: | |
| Bug Depends on: | 644, 645, 646, 933, 643 | ||
| Bug Blocks: | 137 | ||
|
Description
cand
2020-03-13 09:49:10 GMT
pcdec. is working and has working unit tests. See https://bugs.libre-soc.org/show_bug.cgi?id=933#c38 for relevance to MP3 #933 will stay open because pcdec. still has some design that needs to be done -- mostly deciding which exact set of 4 modes are needed. |