| Summary: | AC3 optimizations | ||
|---|---|---|---|
| Product: | Libre-SOC's first SoC | Reporter: | cand |
| Component: | Source Code | Assignee: | cand |
| Status: | CONFIRMED --- | ||
| Severity: | enhancement | CC: | libre-soc-bugs, lkcl |
| Priority: | --- | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Linux | ||
| See Also: | http://bugs.libre-riscv.org/show_bug.cgi?id=230 | ||
| NLnet milestone: | NLNet.2019.10.031.Video | total budget (EUR) for completion of task and all subtasks: | 750 |
| budget (EUR) for this task, excluding subtasks' budget: | 750 | parent task for budget allocation: | 137 |
| child tasks for budget allocation: | The table of payments (in EUR) for this task; TOML format: | ||
| Bug Depends on: | |||
| Bug Blocks: | 137 | ||
|
Description
cand
2020-03-13 09:51:34 GMT
|