| Summary: | Convert compunit_multi_rw diagram to SVG | ||
|---|---|---|---|
| Product: | Libre-SOC's first SoC | Reporter: | Cole Poirier <colepoirier> |
| Component: | Documentation | Assignee: | Luke Kenneth Casson Leighton <lkcl> |
| Status: | CONFIRMED --- | ||
| Severity: | enhancement | CC: | libre-soc-bugs |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Linux | ||
| NLnet milestone: | --- | total budget (EUR) for completion of task and all subtasks: | 0 |
| budget (EUR) for this task, excluding subtasks' budget: | 0 | parent task for budget allocation: | |
| child tasks for budget allocation: | The table of payments (in EUR) for this task; TOML format: | ||
| Attachments: |
Compunit_multi_rw original diagram JPG
Diagram compunit_multi_rw D1 SVG Diagram compunit_multi_rw D1 PNG Diagram compunit_multi_rw D2 SVG Diagram compunit_multi_rw D2 PNG |
||
Created attachment 90 [details]
Diagram compunit_multi_rw D1 SVG
Created attachment 91 [details]
Diagram compunit_multi_rw D1 PNG
Created attachment 92 [details]
Diagram compunit_multi_rw D2 SVG
Created attachment 93 [details]
Diagram compunit_multi_rw D2 PNG
|
Created attachment 89 [details] Compunit_multi_rw original diagram JPG Upload original diagram