| Summary: | binutils: support min/max instructions | ||
|---|---|---|---|
| Product: | Libre-SOC's first SoC | Reporter: | Dmitry Selyutin <ghostmansd> |
| Component: | Source Code | Assignee: | Dmitry Selyutin <ghostmansd> |
| Status: | RESOLVED FIXED | ||
| Severity: | enhancement | CC: | libre-soc-bugs, lkcl |
| Priority: | --- | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Linux | ||
| URL: | https://libre-soc.org/openpower/sv/av_opcodes/ | ||
| NLnet milestone: | NLnet.2021-08-071.cavatools | total budget (EUR) for completion of task and all subtasks: | 0 |
| budget (EUR) for this task, excluding subtasks' budget: | 0 | parent task for budget allocation: | 958 |
| child tasks for budget allocation: | The table of payments (in EUR) for this task; TOML format: | ||
|
Description
Dmitry Selyutin
2022-10-14 18:04:24 BST
Recent binutils now support min/max instructions; I'm mentally marking this task as a candidate for RFP. The output produced by binutils for this test code matches pysvp64asm output. minu 31,0,0 minu 0,31,0 minu 0,0,31 minu. 31,0,0 minu. 0,31,0 minu. 0,0,31 maxu 31,0,0 maxu 0,31,0 maxu 0,0,31 maxu. 31,0,0 maxu. 0,31,0 maxu. 0,0,31 mins 31,0,0 mins 0,31,0 mins 0,0,31 mins. 31,0,0 mins. 0,31,0 mins. 0,0,31 maxs 31,0,0 maxs 0,31,0 maxs 0,0,31 maxs. 31,0,0 maxs. 0,31,0 maxs. 0,0,31 As parent task is completed, I'm marking this as resolved. |